| Peringkat Kelas | ||||||
| No | Nama | Kelas | Jumlah | Rata-rata | Peringkat | |
| Ki.3 | ki4 | |||||
| 1 | ABDULRAHMAN HAFIDZ | VIII-1 | 31.87 | 34.08 | 32.97 | 20 |
| 2 | AMELIA ALFI NURJANAH | VIII-1 | 33.24 | 34.39 | 33.82 | 15 |
| 3 | ANDHIKA PRADANA GUMELAR | VIII-1 | 30.07 | 32.96 | 31.51 | 33 |
| 4 | ANGGI | VIII-1 | 32.88 | 34.57 | 33.72 | 17 |
| 5 | ANWAR HASYIM | VIII-1 | 32.57 | 35.17 | 33.87 | 14 |
| 6 | ARSYA FATHIARAHMA | VIII-1 | 33.91 | 35.40 | 34.65 | 4 |
| 7 | ELMA KARTIKA | VIII-1 | 34.74 | 35.64 | 35.19 | 1 |
| 8 | ERIKA ELIZABETH | VIII-1 | 31.11 | 33.65 | 32.38 | 29 |
| 9 | ERISA PUTRI UTAMI | VIII-1 | 33.89 | 35.18 | 34.53 | 8 |
| 10 | FEDI FATHURROHMAN NURSAMSI | VIII-1 | 31.81 | 31.93 | 31.87 | 32 |
| 11 | FIKRI FAHMI RAHADIAN | VIII-1 | 33.56 | 35.12 | 34.34 | 10 |
| 12 | HAFIZ HAIKAL FAHREZA | VIII-1 | 31.16 | 32.88 | 32.02 | 30 |
| 13 | IMAMI OCTAVIANA AMRI | VIII-1 | 0.00 | 0.00 | 0.00 | 35 |
| 14 | JASON GEVINIO | VIII-1 | 33.03 | 32.63 | 32.83 | 22 |
| 15 | KHAIRAN LUTHFI ISMAIL | VIII-1 | 31.98 | 33.36 | 32.67 | 24 |
| 16 | LUCKY ANGGITA EDELWEISS | VIII-1 | 33.84 | 35.32 | 34.58 | 6 |
| 17 | MUHAMAD SENA SAPUTRA | VIII-1 | 32.53 | 34.45 | 33.49 | 19 |
| 18 | MUHAMMAD AFIF FURQAN | VIII-1 | 32.40 | 33.54 | 32.97 | 21 |
| 19 | MUHAMMAD ALASHARY HUSIN | VIII-1 | 31.70 | 33.46 | 32.58 | 25 |
| 20 | MUHAMMAD NUZHAN ALNOR MUCHLIS | VIII-1 | 31.29 | 33.79 | 32.54 | 26 |
| 21 | MUHAMMAD SURYA FEBRIAN | VIII-1 | 31.93 | 33.53 | 32.73 | 23 |
| 22 | MULLA RUMI | VIII-1 | 31.85 | 33.20 | 32.52 | 27 |
| 23 | NIKOLAUS | VIII-1 | 33.52 | 34.80 | 34.16 | 11 |
| 24 | PANG MUHAMMAD JANNISYARIEF | VIII-1 | 33.20 | 34.35 | 33.77 | 16 |
| 25 | PUTRI ANNISA | VIII-1 | 34.09 | 35.27 | 34.68 | 3 |
| 26 | PUTRI ARMAINI | VIII-1 | 33.10 | 34.80 | 33.95 | 12 |
| 27 | RAMADHAN | VIII-1 | 33.02 | 34.74 | 33.88 | 13 |
| 28 | SELFI BAITI RAHMA | VIII-1 | 29.59 | 32.68 | 31.13 | 34 |
| 29 | SUHENDI MAULANI SAPUTRA | VIII-1 | 34.12 | 35.02 | 34.57 | 7 |
| 30 | SURYANA PRAYOGO | VIII-1 | 31.31 | 33.54 | 32.42 | 28 |
| 31 | SYIFA ADINDA AZ ZAHRA | VIII-1 | 34.78 | 35.20 | 34.99 | 2 |
| 32 | TIFANEE ANINDHITA | VIII-1 | 33.85 | 35.34 | 34.60 | 5 |
| 33 | VERA EMELDA | VIII-1 | 33.16 | 34.24 | 33.70 | 18 |
| 34 | WALID ALI AKBAR | VIII-1 | 30.96 | 32.92 | 31.94 | 31 |
| 35 | ZAHRA NADHIFAH HAFNY | VIII-1 | 34.11 | 34.72 | 34.41 | 9 |
| No | Nama | Kelas | Jumlah | Rata-rata | Peringkat | |
| Ki.3 | ki4 | |||||
| 36 | ABDUS SALAM AL FAN SURI | VIII-2 | 32.87 | 34.24 | 33.55 | 10 |
| 37 | ABIYU ABABIL PUTRA ANDRIALIN | VIII-2 | 31.81 | 34.25 | 33.03 | 22 |
| 38 | ACHMAD FARHAN ZUHAYR | VIII-2 | 31.67 | 33.75 | 32.71 | 29 |
| 39 | ALI IMRON HANAFI | VIII-2 | 31.81 | 33.08 | 32.44 | 33 |
| 40 | ALIFAH RAHMA NABILAH | VIII-2 | 32.79 | 34.21 | 33.50 | 11 |
| 41 | ALIYAH NUR AZIZAH | VIII-2 | 32.76 | 34.45 | 33.61 | 9 |
| 42 | ALMAIDA FITRIA | VIII-2 | 33.64 | 34.38 | 34.01 | 4 |
| 43 | ANINDITHA HAFSARI PUTRI | VIII-2 | 34.17 | 35.02 | 34.60 | 2 |
| 44 | AURELIA AZ-ZAHRA | VIII-2 | 33.46 | 33.84 | 33.65 | 8 |
| 45 | CINDHY PRAMIETA RODEO | VIII-2 | 32.98 | 34.34 | 33.66 | 7 |
| 46 | CRUIFT ANDIKA | VIII-2 | 32.68 | 33.81 | 33.24 | 15 |
| 47 | DAUD BONAR PANUNGKUNAN | VIII-2 | 31.67 | 34.20 | 32.94 | 25 |
| 48 | DEVI RAHMA | VIII-2 | 32.02 | 33.83 | 32.92 | 26 |
| 49 | DIMAS ANBIYA QUDSY MAARIF | VIII-2 | 31.96 | 33.01 | 32.48 | 31 |
| 50 | EDENIN JAVIER ARKAN | VIII-2 | 31.84 | 33.97 | 32.91 | 28 |
| 51 | ERLANGGA RIA KRISNHA | VIII-2 | 31.72 | 34.10 | 32.91 | 27 |
| 52 | FACHRIAL FIRMANSYAH PAKAYA | VIII-2 | 32.35 | 33.77 | 33.06 | 20 |
| 53 | FADHILAH KHAIRUNNISA | VIII-2 | 31.63 | 33.26 | 32.44 | 32 |
| 54 | FAJAR ALFARISI | VIII-2 | 32.24 | 34.11 | 33.18 | 17 |
| 55 | HILAL ARQAAN PRATAMA | VIII-2 | 32.17 | 33.83 | 33.00 | 23 |
| 56 | HUMAIRA ALIFIA KHAIRUNNISA | VIII-2 | 32.71 | 33.94 | 33.32 | 14 |
| 57 | JUSTIN HAYKEL HAYDEN | VIII-2 | 32.75 | 34.06 | 33.40 | 12 |
| 58 | MAULA IZZATY | VIII-2 | 34.73 | 35.37 | 35.05 | 1 |
| 59 | MUHAMMAD ABDUL FATTAH RAMDHANI | VIII-2 | 32.89 | 33.89 | 33.39 | 13 |
| 60 | MUHAMMAD ARIQ YUDIA | VIII-2 | 33.38 | 32.81 | 33.09 | 18 |
| 61 | MUHAMMAD REZA RIDWANSYAH | VIII-2 | 32.19 | 33.96 | 33.08 | 19 |
| 62 | MUHAMMAD RIZQI RAMADHAN | VIII-2 | 33.58 | 34.30 | 33.94 | 5 |
| 63 | NAJWA DWI KHARISMA | VIII-2 | 32.38 | 34.01 | 33.20 | 16 |
| 64 | NAUFAL SYARIF | VIII-2 | 33.15 | 34.22 | 33.68 | 6 |
| 65 | PUTRI ALI SUKMA INDAH | VIII-2 | 32.38 | 33.68 | 33.03 | 21 |
| 66 | RAYHANA FASYA ADANI | VIII-2 | 32.31 | 33.68 | 33.00 | 24 |
| 67 | REKSA AGENG PANGESTU | VIII-2 | 30.06 | 32.57 | 31.31 | 34 |
| 68 | SEFHIA NUR'ANNISA RACHMAN | VIII-2 | 34.38 | 34.33 | 34.35 | 3 |
| 69 | RAIHAN FADHLIL WAFI | VIII-2 | 31.51 | 33.66 | 32.58 | 30 |
| No | Nama | Kelas | Jumlah | Rata-rata | Peringkat | |
| Ki.3 | ki4 | |||||
| 70 | ADELIA KHOIRUNISA | VIII-3 | 31.70 | 33.73 | 32.72 | 9 |
| 71 | ADITIA NUGRAHA | VIII-3 | 30.76 | 32.82 | 31.79 | 19 |
| 72 | AL FITRI KISWANINGTIAS | VIII-3 | 32.80 | 34.34 | 33.57 | 5 |
| 73 | ALISA ANASYA FAHMI | VIII-3 | 30.32 | 32.79 | 31.55 | 22 |
| 74 | AMOS HOSEA ADRIELTAMA PUTRA | VIII-3 | 29.88 | 32.20 | 31.04 | 27 |
| 75 | ANANDA HARFI YUDHISTIRA | VIII-3 | 29.29 | 32.30 | 30.79 | 29 |
| 76 | ANJAS SEPTIAWAN SAPUTRA | VIII-3 | 30.45 | 32.73 | 31.59 | 21 |
| 77 | ARNOLD LAURENCE TIMOTEUS | VIII-3 | 30.56 | 32.91 | 31.73 | 20 |
| 78 | ASIA AMER MURPHY | VIII-3 | 29.15 | 30.43 | 29.79 | 34 |
| 79 | CAMELIA CAHYANI PUTRI | VIII-3 | 29.63 | 31.29 | 30.46 | 31 |
| 80 | DEVI NURHALIFAH RAMADHANTI | VIII-3 | 31.50 | 33.79 | 32.65 | 10 |
| 81 | DWI ERLIN SRIANIDAH | VIII-3 | 29.21 | 31.57 | 30.39 | 33 |
| 82 | EKO PURWANTO | VIII-3 | 28.47 | 32.52 | 30.49 | 30 |
| 83 | ELVIN SHIFA DARYONO | VIII-3 | 30.91 | 32.98 | 31.94 | 18 |
| 84 | ERVINA LUDIANTI | VIII-3 | 31.46 | 33.48 | 32.47 | 15 |
| 85 | GILBERT BILL GABE | VIII-3 | 28.37 | 30.66 | 29.52 | 35 |
| 86 | MIFTAHUL RIZZA | VIII-3 | 30.16 | 32.41 | 31.29 | 24 |
| 87 | MUHAMAD ROZAK | VIII-3 | 29.27 | 32.69 | 30.98 | 28 |
| 88 | MUHAMMAD HUSNUL WAFA | VIII-3 | 31.13 | 33.02 | 32.08 | 17 |
| 89 | MUHAMMAD MALDINI | VIII-3 | 31.94 | 33.06 | 32.50 | 13 |
| 90 | MUHAMMAD RAIHAN RINALDY | VIII-3 | 31.54 | 33.50 | 32.52 | 12 |
| 91 | NAZA NABILASYAH | VIII-3 | 31.63 | 33.35 | 32.49 | 14 |
| 92 | NESYA ANELIA SYAFA AZZAHRA | VIII-3 | 30.12 | 32.75 | 31.43 | 23 |
| 93 | OKTAVIANUS RICHARD KEMBUAN | VIII-3 | 31.10 | 33.28 | 32.19 | 16 |
| 94 | RAFLI MARDIANSYAH | VIII-3 | 30.56 | 31.82 | 31.19 | 26 |
| 95 | RAHMA ELLOK SATITI DJANOEARKO | VIII-3 | 34.12 | 35.24 | 34.68 | 1 |
| 96 | RAIHAN ALI PUTRA SANTOSO | VIII-3 | 29.14 | 31.68 | 30.41 | 32 |
| 97 | RAIHAN ZIDANDI SANTIANO | VIII-3 | 30.03 | 32.48 | 31.26 | 25 |
| 98 | RIKA MEISYAH RATNASARI | VIII-3 | 32.60 | 33.93 | 33.27 | 6 |
| 99 | SALSABILLA FIRDAUSIYAH RAMADHANI | VIII-3 | 33.81 | 34.23 | 34.02 | 3 |
| 100 | SATRIA ENDANG PRATIWI | VIII-3 | 32.26 | 33.53 | 32.90 | 7 |
| 101 | SEKAR RANI CANDRANINGTYAS | VIII-3 | 33.22 | 34.42 | 33.82 | 4 |
| 102 | TASYA MARISSA RONDONUWU | VIII-3 | 32.10 | 33.66 | 32.88 | 8 |
| 103 | WINDI VINATA | VIII-3 | 33.28 | 34.78 | 34.03 | 2 |
| No | Nama | Kelas | Jumlah | Rata-rata | Peringkat | |
| Ki.3 | ki4 | |||||
| 104 | ADITYA BAGUS SAPUTRA | VIII-4 | 32.34 | 34.22 | 33.28 | 5 |
| 105 | AHMAD FADILLAH | VIII-4 | 29.11 | 30.87 | 29.99 | 33 |
| 106 | AHMAD RIZKY RIANTO | VIII-4 | 30.91 | 32.61 | 31.76 | 24 |
| 107 | APRILLIA TIARA YUNITA | VIII-4 | 31.94 | 33.67 | 32.80 | 11 |
| 108 | AULIA YASMIN | VIII-4 | 32.15 | 34.74 | 33.44 | 3 |
| 109 | CHINTYA ADINDA PUTRI | VIII-4 | 31.03 | 33.91 | 32.47 | 16 |
| 110 | FAUZIA RACHMITA | VIII-4 | 30.27 | 33.87 | 32.07 | 19 |
| 111 | FIRDA AULIA | VIII-4 | 31.01 | 30.35 | 30.68 | 29 |
| 112 | HAYUTAMI ANDYAPUTRI | VIII-4 | 32.00 | 34.80 | 33.40 | 4 |
| 113 | INDRIANAH | VIII-4 | 30.58 | 33.52 | 32.05 | 20 |
| 114 | KELSY CAMELIA ANNISA | VIII-4 | 29.31 | 29.83 | 29.57 | 34 |
| 115 | LELY ALIFIA NOVIYANTI | VIII-4 | 31.82 | 34.29 | 33.05 | 7 |
| 116 | MELVIN RUUNG RUSTAM | VIII-4 | 28.89 | 31.25 | 30.07 | 32 |
| 117 | MUHAMAD FURQON | VIII-4 | 30.61 | 32.01 | 31.31 | 25 |
| 118 | MUHAMMAD ALIF MARYADI | VIII-4 | 31.45 | 32.69 | 32.07 | 18 |
| 119 | MUHAMMAD RAPHAEL ALHAFIEZH | VIII-4 | 31.37 | 33.90 | 32.63 | 13 |
| 120 | MUHAMMAD REZA ZIQRI BURHANUDIN | VIII-4 | 28.02 | 30.25 | 29.13 | 35 |
| 121 | MUHAMMAD RIDWAN ALFANSYAH | VIII-4 | 29.56 | 30.91 | 30.24 | 31 |
| 122 | QASIM | VIII-4 | 30.07 | 32.45 | 31.26 | 26 |
| 123 | RENALDI | VIII-4 | 30.32 | 33.29 | 31.80 | 22 |
| 124 | REVINA DWIYANTI | VIII-4 | 31.65 | 34.30 | 32.97 | 9 |
| 125 | REZA PAMUNGKAS | VIII-4 | 28.96 | 32.35 | 30.65 | 30 |
| 126 | RISKI FAUZI | VIII-4 | 30.18 | 31.99 | 31.08 | 27 |
| 127 | SHAFA SALSABILA PRISYLIA | VIII-4 | 31.18 | 34.23 | 32.71 | 12 |
| 128 | SHAFIRA ZALFA ADININGRUM | VIII-4 | 31.80 | 34.39 | 33.10 | 6 |
| 129 | SHINTIA THOMAS APRINISA | VIII-4 | 30.33 | 33.27 | 31.80 | 23 |
| 130 | SIFA DENISA MONICA | VIII-4 | 32.50 | 34.91 | 33.70 | 2 |
| 131 | SINTA AZZAHRA | VIII-4 | 31.49 | 33.76 | 32.63 | 14 |
| 132 | SINTA ROSLIANA | VIII-4 | 31.51 | 34.11 | 32.81 | 10 |
| 133 | SUJADMIKO SANJAYA | VIII-4 | 30.73 | 33.58 | 32.16 | 17 |
| 134 | SURYA IRFANSYAH | VIII-4 | 30.20 | 33.53 | 31.86 | 21 |
| 135 | TASYA DWILIA | VIII-4 | 31.54 | 33.53 | 32.53 | 15 |
| 136 | WAN LIUFANG BAGUS CANDIDO | VIII-4 | 32.02 | 33.99 | 33.01 | 8 |
| 137 | WILLY | VIII-4 | 29.22 | 32.68 | 30.95 | 28 |
| 138 | YASMIN ALYA UTAMI | VIII-4 | 32.75 | 34.87 | 33.81 | 1 |
| No | Nama | Kelas | Jumlah | Rata-rata | Peringkat | |
| Ki.3 | ki4 | |||||
| 139 | ABDURRAHMAN NAWI | VIII-5 | 27.75 | 29.59 | 28.67 | 34 |
| 140 | ADINDA PUTRI PERMATA | VIII-5 | 30.46 | 33.39 | 31.92 | 22 |
| 141 | AMANTUBILLAH CHAIRI | VIII-5 | 28.45 | 31.22 | 29.84 | 33 |
| 142 | ANDIKA SUHERMAN | VIII-5 | 30.14 | 31.54 | 30.84 | 27 |
| 143 | BALQIS SALSABILA R. | VIII-5 | 27.23 | 32.51 | 29.87 | 31 |
| 144 | DENNY AMMAR ZYDAN | VIII-5 | 28.81 | 31.04 | 29.93 | 30 |
| 145 | ELVIA RAHMAWATI | VIII-5 | 30.24 | 33.75 | 31.99 | 21 |
| 146 | FAHRI ARDIANSYAH | VIII-5 | 0.00 | 0.00 | 0.00 | 35 |
| 147 | FITRI APRIYANTI | VIII-5 | 31.13 | 34.59 | 32.86 | 10 |
| 148 | GALUH DIANA ADELLY PUTRI | VIII-5 | 30.90 | 34.22 | 32.56 | 12 |
| 149 | IRFAN ALPRIANSYAH | VIII-5 | 28.92 | 31.85 | 30.39 | 28 |
| 150 | KANISA AGUSTINA PERLIPE NARE | VIII-5 | 32.05 | 34.28 | 33.17 | 6 |
| 151 | KEN ACHMAD AMRAN PRASTANTO | VIII-5 | 31.09 | 33.81 | 32.45 | 15 |
| 152 | KINAYU PUSPO WITANI | VIII-5 | 32.57 | 34.86 | 33.71 | 5 |
| 153 | LULU FAJRIAH | VIII-5 | 32.82 | 35.33 | 34.08 | 4 |
| 154 | MUHAMMAD ABDUL RIZKI | VIII-5 | 31.58 | 32.61 | 32.09 | 19 |
| 155 | MUHAMMAD AZZAM FARRAS | VIII-5 | 32.47 | 32.63 | 32.55 | 13 |
| 156 | MUHAMMAD RIZQI AKBAR RABBANI | VIII-5 | 30.14 | 32.25 | 31.20 | 25 |
| 157 | NABILA RAFA ELLYAWAN | VIII-5 | 32.90 | 35.52 | 34.21 | 3 |
| 158 | NOVITA CAHYANI FITRI | VIII-5 | 33.85 | 34.76 | 34.30 | 2 |
| 159 | NOVITA SARI | VIII-5 | 30.30 | 34.75 | 32.53 | 14 |
| 160 | OLYVIA AZZAHRA PUTRI HARTONO | VIII-5 | 31.98 | 34.32 | 33.15 | 7 |
| 161 | PUTRI AYU LESTARI | VIII-5 | 34.47 | 34.83 | 34.65 | 1 |
| 162 | RENDHIKA FATHAN SYAHPUTRA | VIII-5 | 30.28 | 32.22 | 31.25 | 24 |
| 163 | REZA TRISETYA | VIII-5 | 31.04 | 33.13 | 32.09 | 20 |
| 164 | RISKA ANDINISARI | VIII-5 | 30.71 | 33.81 | 32.26 | 18 |
| 165 | RISKA DWI PUTRI | VIII-5 | 29.19 | 31.43 | 30.31 | 29 |
| 166 | RIZKY ADITYA DWITAMA | VIII-5 | 29.66 | 32.23 | 30.94 | 26 |
| 167 | RIZWANDA ARMANSYAH PUTRA | VIII-5 | 30.94 | 32.40 | 31.67 | 23 |
| 168 | SHAHNAZ ALIKA HERMAWAN | VIII-5 | 32.92 | 32.54 | 32.73 | 11 |
| 169 | SYIFA AMALIA AURELIA PUTRI | VIII-5 | 31.40 | 33.49 | 32.44 | 16 |
| 170 | SYIFA MAURA | VIII-5 | 32.32 | 33.80 | 33.06 | 8 |
| 171 | TSAMARA NADA MAQHFIRAH | VIII-5 | 31.48 | 34.26 | 32.87 | 9 |
| 172 | VINIKA MILATIK AUREL | VIII-5 | 31.09 | 33.55 | 32.32 | 17 |
| 173 | WAHID ZEIN SYAHPUTRA | VIII-5 | 29.29 | 30.42 | 29.85 | 32 |
| No | Nama | Kelas | Jumlah | Rata-rata | Peringkat | |
| Ki.3 | ki4 | |||||
| 174 | AKBAR FIRMANSYAH | VIII-6 | 30.58 | 33.30 | 31.94 | 26 |
| 175 | ALFINA DAMAYANTI | VIII-6 | 30.39 | 33.47 | 31.93 | 27 |
| 176 | AMAN PERMANA WIJAYA | VIII-6 | 31.54 | 33.55 | 32.55 | 20 |
| 177 | ANDIANI REGINA OSELAGA | VIII-6 | 31.46 | 33.87 | 32.67 | 19 |
| 178 | ANGGUN LARAS ANGGRAENI | VIII-6 | 30.34 | 60.91 | 45.63 | 1 |
| 179 | ANNA LULA AZIZAH | VIII-6 | 32.09 | 33.81 | 32.95 | 9 |
| 180 | ANNISA MAULIDA FITRIA | VIII-6 | 32.35 | 33.52 | 32.94 | 11 |
| 181 | ARUM SULISTIYOWATI | VIII-6 | 32.11 | 33.64 | 32.88 | 13 |
| 182 | ARVEL ONDI CRISTEO PARAPAT | VIII-6 | 28.73 | 31.04 | 29.88 | 35 |
| 183 | ARYA DUTA ANANDA | VIII-6 | 30.96 | 33.52 | 32.24 | 23 |
| 184 | AZAHRA KURNIA FITRI | VIII-6 | 32.61 | 34.34 | 33.48 | 3 |
| 185 | BANGGA TIBEL FEBRIO | VIII-6 | 32.12 | 33.59 | 32.85 | 14 |
| 186 | CINDY DIAN PUSPITA | VIII-6 | 32.19 | 33.47 | 32.83 | 16 |
| 187 | FARIZ ARYA GEMILANG | VIII-6 | 30.58 | 32.82 | 31.70 | 29 |
| 188 | HALIMATUSYA'DIAH | VIII-6 | 32.49 | 33.75 | 33.12 | 7 |
| 189 | IMELDA ELI SANTANIA | VIII-6 | 31.53 | 32.31 | 31.92 | 28 |
| 190 | ISMI SHELLA | VIII-6 | 31.79 | 34.07 | 32.93 | 12 |
| 191 | JASON HAEKAL | VIII-6 | 31.24 | 33.58 | 32.41 | 22 |
| 192 | KANIA NUR ABDILLAH | VIII-6 | 31.95 | 34.04 | 32.99 | 8 |
| 193 | KURNIAWAN SANTOSO | VIII-6 | 33.21 | 34.37 | 33.79 | 2 |
| 194 | LULU NUR' AISAH | VIII-6 | 31.84 | 33.80 | 32.82 | 17 |
| 195 | LYONNI MARSHA KIRANI | VIII-6 | 31.21 | 32.15 | 31.68 | 30 |
| 196 | MUHAMAD IRFAN KARYADI | VIII-6 | 29.53 | 31.32 | 30.42 | 34 |
| 197 | MUHAMMAD ABUDZAR ALGHIFFARI | VIII-6 | 30.95 | 32.97 | 31.96 | 25 |
| 198 | MUHAMMAD DENDIE KUSUMA | VIII-6 | 30.85 | 32.44 | 31.64 | 31 |
| 199 | MUHAMMAD FAKHRI | VIII-6 | 30.26 | 32.35 | 31.31 | 32 |
| 200 | MUHAMMAD ICHSAN NUGROHO | VIII-6 | 31.39 | 33.51 | 32.45 | 21 |
| 201 | MUHAMMAD ZAIDAN SALSABIIL DJONI | VIII-6 | 30.23 | 31.89 | 31.06 | 33 |
| 202 | NADYA NOVIANTI | VIII-6 | 31.77 | 34.10 | 32.94 | 10 |
| 203 | RAHMA SUCI | VIII-6 | 32.10 | 34.17 | 33.13 | 6 |
| 204 | RAIHAN FADLI | VIII-6 | 33.06 | 33.70 | 33.38 | 4 |
| 205 | RAIHAN NABILA | VIII-6 | 31.65 | 32.46 | 32.05 | 24 |
| 206 | RENATA IVANY CHANDRADEE | VIII-6 | 31.66 | 34.02 | 32.84 | 15 |
| 207 | RODIATUSSHOLIHAH | VIII-6 | 32.51 | 34.00 | 33.25 | 5 |
| 208 | THASYAH SITI FADIYAH | VIII-6 | 31.73 | 33.71 | 32.72 | 18 |
| No | Nama | Kelas | Jumlah | Rata-rata | Peringkat | |
| Ki.3 | ki4 | |||||
| 209 | ABDURRAFI | VIII-7 | 29.08 | 31.44 | 30.26 | 34 |
| 210 | ADITYA ATMADIKHA | VIII-7 | 30.81 | 32.86 | 31.84 | 23 |
| 211 | AFDHAL YUSRA AL KINDI | VIII-7 | 30.87 | 32.29 | 31.58 | 26 |
| 212 | AHMAD NAUFAL | VIII-7 | 33.46 | 34.92 | 34.19 | 2 |
| 213 | ANNISA SYAHARANI | VIII-7 | 30.82 | 33.18 | 32.00 | 19 |
| 214 | ARYA ERLANGGA | VIII-7 | 31.31 | 32.62 | 31.96 | 20 |
| 215 | ASRI HANNA RACHMAWATI | VIII-7 | 32.89 | 33.85 | 33.37 | 7 |
| 216 | BELLA SYAKIRAH | VIII-7 | 31.98 | 33.30 | 32.64 | 13 |
| 217 | DEWI PATRICIA SUARDY | VIII-7 | 31.58 | 33.16 | 32.37 | 15 |
| 218 | EKSHI NIKEN PRATIWI | VIII-7 | 32.41 | 33.61 | 33.01 | 9 |
| 219 | ELISA RATNA SARI | VIII-7 | 31.42 | 33.34 | 32.38 | 14 |
| 220 | FANY NUR MU'IZZAH | VIII-7 | 30.95 | 32.89 | 31.92 | 21 |
| 221 | FARHAN ADITYA PRATAMA | VIII-7 | 31.24 | 32.88 | 32.06 | 18 |
| 222 | FATIMAH AZ- ZAHRA | VIII-7 | 33.72 | 34.10 | 33.91 | 4 |
| 223 | FAZRI ALDISAR | VIII-7 | 0.00 | 0.00 | 0.00 | 36 |
| 224 | FEZHRA SASKIA INSIHANI | VIII-7 | 27.52 | 30.49 | 29.00 | 35 |
| 225 | FITRIATUL AULIA | VIII-7 | 30.54 | 31.99 | 31.26 | 29 |
| 226 | GABRIEL YEHEZKIEL | VIII-7 | 30.13 | 32.26 | 31.20 | 31 |
| 227 | INDAH NUR HIKMAH | VIII-7 | 33.05 | 33.21 | 33.13 | 8 |
| 228 | ITSNA NAFLA AQILAH | VIII-7 | 31.27 | 32.87 | 32.07 | 17 |
| 229 | MUHAMMAD AKBAR DIO RIFALDI | VIII-7 | 30.60 | 32.59 | 31.60 | 25 |
| 230 | MUHAMMAD EGA RASENDRIYA | VIII-7 | 30.35 | 31.24 | 30.80 | 32 |
| 231 | MUHAMMAD FACHRURAZI | VIII-7 | 34.09 | 34.78 | 34.44 | 1 |
| 232 | MUHAMMAD TAUFAN | VIII-7 | 31.25 | 31.42 | 31.33 | 27 |
| 233 | NADA NISRINA | VIII-7 | 30.25 | 32.28 | 31.27 | 28 |
| 234 | NOVITA SARI | VIII-7 | 30.46 | 30.81 | 30.64 | 33 |
| 235 | NUR HIDAYATULLAH ADI WIBOWO | VIII-7 | 33.21 | 34.07 | 33.64 | 5 |
| 236 | PUJIANTO | VIII-7 | 30.52 | 31.95 | 31.24 | 30 |
| 237 | PUTRI DEVI SULASTRI | VIII-7 | 33.35 | 34.46 | 33.91 | 3 |
| 238 | RALA BIKA ANASIA | VIII-7 | 31.70 | 31.98 | 31.84 | 22 |
| 239 | RAMADHON TRICAHYO NUGROHO | VIII-7 | 32.01 | 33.75 | 32.88 | 10 |
| 240 | SHABRINA AZZAHRA | VIII-7 | 31.55 | 31.99 | 31.77 | 24 |
| 241 | SHUTTAN CHARLOTTA DIPONEGORO | VIII-7 | 31.74 | 32.98 | 32.36 | 16 |
| 242 | ZAFIRA JASMINE RAFADILLA | VIII-7 | 32.57 | 32.90 | 32.73 | 11 |
| 243 | ZEZI MUSODIK | VIII-7 | 33.10 | 34.06 | 33.58 | 6 |
| No | Nama | Kelas | Jumlah | Rata-rata | Peringkat | |
| Ki.3 | ki4 | |||||
| 244 | ANNISA RIZQI AINI | VIII-8 | 29.77 | 32.48 | 31.12 | 26 |
| 245 | BRYAN ANANDA | VIII-8 | 31.24 | 32.87 | 32.06 | 18 |
| 246 | DAFFA DWI ANANTA | VIII-8 | 30.50 | 31.69 | 31.09 | 27 |
| 247 | ENRY MULYANA | VIII-8 | 29.86 | 32.61 | 31.24 | 25 |
| 248 | FARAH VERNIATI | VIII-8 | 32.30 | 34.27 | 33.29 | 6 |
| 249 | FIA KHOIRUNNISA | VIII-8 | 32.81 | 34.34 | 33.58 | 4 |
| 250 | GHALIB MU'AMMAR AL BARA | VIII-8 | 31.67 | 33.57 | 32.62 | 14 |
| 251 | HIKMATIAR SYAHPUTRA | VIII-8 | 30.10 | 31.68 | 30.89 | 28 |
| 252 | INDRA ADI PUTRA | VIII-8 | 29.45 | 31.36 | 30.40 | 33 |
| 253 | KAMILA FAKHRUNNISA | VIII-8 | 31.53 | 33.86 | 32.70 | 11 |
| 254 | KAMILIA SALSABILLA | VIII-8 | 34.35 | 34.63 | 34.49 | 1 |
| 255 | KENNY LORENZ | VIII-8 | 29.67 | 31.79 | 30.73 | 31 |
| 256 | KEVIN HERNANDO | VIII-8 | 29.27 | 31.31 | 30.29 | 34 |
| 257 | LAURA DEFTIANA AULIANI | VIII-8 | 27.90 | 32.17 | 30.04 | 36 |
| 258 | MUCHAMMAD ERZA NUR AL FATIHAH | VIII-8 | 32.89 | 34.12 | 33.50 | 5 |
| 259 | MUHAMMAD RAFIF HABIBI | VIII-8 | 31.29 | 32.85 | 32.07 | 17 |
| 260 | MULIA PERTIWI | VIII-8 | 33.52 | 34.61 | 34.07 | 2 |
| 261 | MUNA SOPHIA | VIII-8 | 32.00 | 33.01 | 32.51 | 15 |
| 262 | NANDA RAHMADANI | VIII-8 | 32.49 | 33.86 | 33.18 | 8 |
| 263 | PRADITYA ANANDA RIYANTO | VIII-8 | 32.72 | 33.65 | 33.19 | 7 |
